HTTP 404 - Page Not Found
The requested URL /index.php?api_service=vgs_punch was not found on this server.

Unable to load page data or establish connection to backend service.
404  ERROR
Live Punch Log
IST Clock: 08-11-2026 03:40:44 PM
Lock Portal

Attendance Record Directory

Daily employee punch timelines formatted as sequential Punch In & Punch Out per User ID.

Total Records: 20
USER ID EMPLOYEE NAME ATTENDANCE DATE DAY WORK HOUR TOTAL BREAK PUNCH RECORD
#4 Yash Solanki 2026-10-31 Saturday 7h 43m 0h 00m 12:19:16: IN, 20:02:16: OUT
#6 Suresh Kumar 2026-10-31 Saturday 8h 10m 0h 07m 11:46:24: IN, 15:57:18: OUT, 16:04:49: IN, 20:04:45: OUT
#10 Nirali Dave 2026-10-31 Saturday 7h 28m 0h 00m 12:34:27: IN, 20:02:57: OUT
#13 Siddharth Pandya 2026-10-31 Saturday 7h 52m 0h 00m 12:09:03: IN, 20:01:32: OUT
#14 Shubhajit 2026-10-31 Saturday 7h 38m 0h 00m 12:25:10: IN, 20:03:14: OUT
#17 Jay Sapra 2026-10-31 Saturday 7h 53m 0h 00m 12:09:10: IN, 20:03:04: OUT
#18 Aditya Patel 2026-10-31 Saturday 7h 34m 0h 00m 12:27:59: IN, 20:02:13: OUT
#19 User #19 2026-10-31 Saturday 7h 28m 0h 00m 12:33:34: IN, 20:02:11: OUT
#20 Kinjal Chunara 2026-10-31 Saturday 6h 00m 0h 00m 12:34:32: IN, 18:35:12: OUT
#21 Rujuta Chaudhari 2026-10-31 Saturday 4h 02m 0h 00m 11:59:44: IN, 16:01:50: OUT
#22 Jinal Mamtora 2026-10-31 Saturday 7h 59m 0h 00m 12:03:21: IN, 20:02:27: OUT
#23 Ketan Pujara 2026-10-31 Saturday 7h 58m 0h 00m 12:03:28: IN, 20:02:07: OUT
#24 Prashant Kumar 2026-10-31 Saturday 8h 17m 0h 00m 11:46:17: IN, 20:03:19: OUT
#25 Nimit Mandot 2026-10-31 Saturday 8h 06m 0h 00m 11:55:10: IN, 20:01:37: OUT
#26 Mehul Parmar 2026-10-31 Saturday 7h 47m 0h 00m 12:14:41: IN, 20:02:00: OUT
#27 Pavan Ahuja 2026-10-31 Saturday 7h 48m 0h 00m 12:14:45: IN, 20:03:30: OUT
#30 Kinjal K. 2026-10-31 Saturday 7h 53m 0h 00m 12:08:59: IN, 20:02:04: OUT
#33 Hareeshma 2026-10-31 Saturday 7h 46m 0h 00m 12:16:39: IN, 20:02:46: OUT
#34 Deep Patel 2026-10-31 Saturday 7h 54m 0h 00m 12:10:00: IN, 20:04:41: OUT
#36 Pooja Machchhar 2026-10-31 Saturday 7h 58m 0h 00m 12:03:38: IN, 20:02:33: OUT
Showing 1 to 20 of 20 records
Rows per page:
«‹ Prev1Next ›»