HTTP 404 - Page Not Found
The requested URL /index.php?api_service=vgs_punch was not found on this server.

Unable to load page data or establish connection to backend service.
404  ERROR
Live Punch Log
IST Clock: 07-11-2026 02:51:42 PM
Lock Portal

Attendance Record Directory

Daily employee punch timelines formatted as sequential Punch In & Punch Out per User ID.

Total Records: 11
USER ID EMPLOYEE NAME ATTENDANCE DATE DAY WORK HOUR TOTAL BREAK PUNCH RECORD
#6 Suresh Kumar 2026-10-10 Saturday 8h 14m 0h 07m 11:39:33: IN, 18:06:51: OUT, 18:14:45: IN, 20:02:22: OUT
#13 Siddharth Pandya 2026-10-10 Saturday 7h 51m 0h 00m 12:09:43: IN, 20:01:03: OUT
#17 Jay Sapra 2026-10-10 Saturday 7h 53m 0h 00m 12:07:56: IN, 20:01:19: OUT
#20 Kinjal Chunara 2026-10-10 Saturday 6h 00m 0h 00m 12:09:51: IN, 18:10:03: OUT
#22 Jinal Mamtora 2026-10-10 Saturday 7h 34m 0h 06m 12:21:11: IN, 18:07:25: OUT, 18:13:48: IN, 20:01:44: OUT
#23 Ketan Pujara 2026-10-10 Saturday 7h 53m 0h 00m 12:07:53: IN, 20:01:11: OUT
#25 Nimit Mandot 2026-10-10 Saturday 7h 55m 0h 00m 12:06:06: IN, 20:01:14: OUT
#27 Pavan Ahuja 2026-10-10 Saturday 7h 54m 0h 00m 12:07:50: IN, 20:02:29: OUT
#30 Kinjal K. 2026-10-10 Saturday 7h 32m 0h 00m 12:30:10: IN, 20:02:16: OUT
#33 Hareeshma 2026-10-10 Saturday 7h 51m 0h 04m 12:05:58: IN, 18:01:10: OUT, 18:05:17: IN, 20:01:32: OUT
#35 Himanshu Mehta 2026-10-10 Saturday 7h 48m 0h 00m 12:12:29: IN, 20:01:01: OUT
Showing 1 to 11 of 11 records
Rows per page:
«‹ Prev1Next ›»